PGIM India Flexi Cap Fund-Reg(G)
| Fund | Category Avg. | |
|---|---|---|
| Avg. Mkt. Cap (Cr.) | 1,55,365.97 | 1,48,600.96 |
| Large (%) | 58.18 | 58.09 |
| Mid (%) | 26.48 | 18.36 |
| Small (%) | 11.05 | 16.56 |
| Concentration & Valuation | |
|---|---|
| Number Of Stocks | 57 |
| Top 10 Stocks (%) | 37.7 |
| Top 5 Stocks (%) | 25.13 |
| Top 3 Stocks (%) | 18.9 |
| Portfolio P/B Ratio | 10.77 |
| Portfolio P/E Ratio | 51.1 |
| Instrument | Asset Type | Rating | Assets % |
|---|---|---|---|
| 182 Days Treasury Bill - 05-Sep-2024 | Treasury Bills | SOVEREIGN | 0.18 |
| Total | 0.18 |
| Instrument | Assets % |
|---|---|
| Clearing Corporation Of India Ltd. | 4.21 |
| Net Current Asset | -0.09 |
| Total | 4.12 |
| Grand Total | 100 |
Share :