Mahindra Manulife Multi Cap Fund-Reg(G)
Equity Holdings
| Fund | Category Avg. | |
|---|---|---|
| Avg. Mkt. Cap (Cr.) | 76,830.48 | 1,12,489.36 |
| Large (%) | 39.83 | 48.38 |
| Mid (%) | 30.86 | 22.06 |
| Small (%) | 27.2 | 22.33 |
| Concentration & Valuation | |
|---|---|
| Number Of Stocks | 63 |
| Top 10 Stocks (%) | 33.33 |
| Top 5 Stocks (%) | 18.73 |
| Top 3 Stocks (%) | 11.87 |
| Portfolio P/B Ratio | 6.38 |
| Portfolio P/E Ratio | 43.2 |
| Instrument | Assets % |
|---|---|
| Tri-Party Repo (TREPS) | 2.19 |
| Net Current Asset | -0.10 |
| Total | 2.09 |
| Grand Total | 100 |
Share :