Axis Growth Opp Fund-Reg(G)
| Fund | Category Avg. | |
|---|---|---|
| Avg. Mkt. Cap (Cr.) | 1,18,231.14 | 1,16,194.74 |
| Large (%) | 41.83 | 47.95 |
| Mid (%) | 35.75 | 36.27 |
| Small (%) | 4.54 | 11.22 |
| Concentration & Valuation | |
|---|---|
| Number Of Stocks | 119 |
| Top 10 Stocks (%) | 27.49 |
| Top 5 Stocks (%) | 17.79 |
| Top 3 Stocks (%) | 12.85 |
| Portfolio P/B Ratio | 11.14 |
| Portfolio P/E Ratio | 53.93 |
| Instrument | Asset Type | Assets % |
|---|---|---|
| Axis Nifty ETF | Domestic Mutual Funds Units | 0.86 |
| IShares Nasdaq 100 UCITS ETF USD | Overseas Mutual Fund Units | 0.54 |
| IShares Core S&P 500 UCITS ETF | Overseas Mutual Fund Units | 0.51 |
| Total | 1.91 |
| Instrument | Assets % |
|---|---|
| Net Current Asset | 0.58 |
| Clearing Corporation Of India Ltd. | 0.40 |
| Total | 0.98 |
| Grand Total | 100 |
Share :