HDFC Flexi Cap Fund
Sectors
| Sector | Allocation | |
|---|---|---|
| Financials | 29.72% | |
| Health Care | 10.72% | |
| Finance - Banks - Private Sector | 9.40% | |
| Treps/Reverse Repo | 7.98% | |
| Consumer Discretionary | 7.14% |
| Company | Allocation | |
|---|---|---|
| ICICI Bank Ltd. | 9.57% | |
| HDFC Bank Ltd. | 9.40% | |
| TREPS | 7.98% | |
| Axis Bank Ltd. | 7.72% | |
| Hindustan Aeronautics Limited | 5.36% | |
| Cipla Ltd. | 5.03% | |
| State Bank of India | 4.77% | |
| Bharti Airtel Ltd. | 4.50% | |
| SBI Life Insurance Company Ltd. | 3.91% | |
| Apollo Hospitals Enterprise Ltd. | 3.66% | |
| HCL Technologies Ltd. | 3.57% | |
| Kotak Mahindra Bank Limited | 3.22% | |
| Maruti Suzuki India Limited | 2.30% | |
| Prestige Estates Projects Ltd. | 1.96% | |
| Power Grid Corporation of India Ltd. | 1.94% | |
| Embassy Office Parks REIT | 1.85% | |
| Bosch Limited | 1.67% | |
| Nexus Select Trust REIT | 1.64% | |
| Infosys Limited | 1.61% | |
| Mahindra & Mahindra Ltd. | 1.55% | |
| PIRAMAL PHARMA LTD | 1.40% | |
| Kalpataru Projects International Ltd | 1.38% | |
| Tech Mahindra Ltd. | 1.34% | |
| NTPC Limited | 1.32% | |
| Oil & Natural Gas Corporation Ltd. | 1.28% | |
| Dr Reddys Laboratories Ltd. | 1.17% | |
| SAPPHIRE FOODS INDIA LIMITED | 1.05% | |
| Larsen and Toubro Ltd. | < 1% | |
| United Spirits Limited | < 1% | |
| Crompton Greaves Consumer Elec. Ltd. | < 1% | |
| Lupin Ltd. | < 1% | |
| Bank of Baroda | < 1% | |
| CIE Automotive India Ltd | < 1% | |
| BEML Limited | < 1% | |
| Metropolis Healthcare Ltd. | < 1% | |
| Coforge Limited | < 1% | |
| 7.38% GOI MAT 200627 | < 1% | |
| Zee Entertainment Enterprises Ltd. | < 1% | |
| Varroc Engineering Limited | < 1% | |
| Dr. Lal Path Labs Ltd | < 1% | |
| Reliance Industries Ltd. | < 1% | |
| Tata Steel Ltd. | < 1% | |
| Delhivery Limited | < 1% | |
| Bharti Airtel Ltd. - PARTLY PAID UP SHARES | < 1% | |
| Ramco Systems Ltd. | < 1% | |
| BEML Land Assets Limited | < 1% | |
| InterGlobe Aviation Ltd. | < 1% | |
| Devyani International Ltd | < 1% | |
| Net Current Assets | < 1% |
Share :