Canara Rob Emerg Equities Fund-Reg(G)
FUND OVERVIEW
| VRO rating |
|
|
| Expense ratio |
|
|
| Exit load | 1.0% | |
| UM (Fund size) | ₹21,509 Crs | |
| Lock-in |
|
|
| Age |
|
|
| Benchmark | Nifty Large Midcap 250 TRI | |
| Risk | Very High | |
| Short term capital gains (STCG) | Returns taxed at 15% if you redeem before 1 year |
| Fund | Category Avg. | |
|---|---|---|
| Avg. Mkt. Cap (Cr.) | 1,18,340.67 | 1,16,194.74 |
| Large (%) | 51.64 | 47.95 |
| Mid (%) | 34.52 | 36.27 |
| Small (%) | 10.51 | 11.22 |
| Concentration & Valuation | |
|---|---|
| Number Of Stocks | 77 |
| Top 10 Stocks (%) | 32.88 |
| Top 5 Stocks (%) | 19.38 |
| Top 3 Stocks (%) | 12.87 |
| Portfolio P/B Ratio | 11.39 |
| Portfolio P/E Ratio | 51.24 |
| Instrument | Assets % |
|---|---|
| Tri-Party Repo (TREPS) | 2.08 |
| Net Current Asset | 1.24 |
| Total | 3.32 |
| Grand Total | 100 |
Share :